bhausahebshelar.wai@gmail.com |
+91-9960056569, +91-8668655571 |
Specifications
Source Of Origin | Maharashtra |
Package | Bulk, 250gm, 500gm, 1kg |
Appearance | Golden Yellow |
Available Months | 12 Months |
Minimum Order | 2 Tonnes |
Processing Type | IQF And Blast Frozen |
Water% | 68.36 |
Protein | 2.39 |
Fat% | 1.34 |
Sugar | 7.38 |
Calcium% | 0.12 |
Phosphorus | 5.0111 Mg |
Iron | 0.47 Mg |
Vit A | 10 IU |
Vit C | 2.8722 Mg |
Niacin | 1.53 |
Fibers% | 2.95 |
Folic Acid | 0.1 Mg |
Source | USDA National Nutrient |
Frozen sweet corn per kg